Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 970,19 -11,06

from 19-02-2025

The best buy rate

12 940

Mikrokreditbank

The best sell rate

12 975

Trastbank, AAB
SQB 12910 -10 13030 -15
Infinbank 12910 -10 13035 -10
Agrobank 12920 -10 13000 -10
Xalqbanki 12910 -20 12990 -20
Ipotekabank 12935 -10 13035 -10
Mikrokreditbank 12940 +10 13000
Aloqabank 12910 -10 12980 -10
OFB 12910 -10 13030 -10
Tengebank 12910 -10 13010 +10
Trastbank 12910 -10 12975 -10
Anorbank 12935 -10 12980 -2
AAB 12915 -5 12975 -45
KDB 12910 -10 13035 -10
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel