Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 658,19 -100,17
from 18-07-2025
The best buy rate
12 600
Xalqbanki
The best sell rate
12 640
Infinbank
|
|
|
---|---|---|
SQB | 12540 -70 | 12720 |
Infinbank | 12520 | 12640 -80 |
Agrobank | 12540 -80 | 12710 |
Xalqbanki | 12600 -110 | 12710 -100 |
Ipotekabank | 12520 -75 | 12720 |
Mikrokreditbank | 12550 -70 | 12720 |
Aloqabank | 12540 -80 | 12670 -40 |
OFB | 12520 -80 | 12720 -100 |
Trastbank | 12550 -80 | 12700 -20 |
Anorbank | 12560 -80 | 12670 -45 |
AAB | 12560 -50 | 12680 -20 |
KDB | 12520 -75 | 12720 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.