Uzbek sum to dollar bank exchange rates for today
Central bank official rate
11 910,93 -29,77
from 20-11-2025
The best buy rate
11 880
Infinbank
The best sell rate
11 935
Infinbank
|
|
|
|
|---|---|---|
| SQB | 11870 | 11970 -30 |
| Infinbank | 11880 -10 | 11935 -5 |
| Agrobank | 11860 -30 | 11980 |
| Ipotekabank | 11855 -30 | 12000 |
| Mikrokreditbank | 11860 -30 | 12000 |
| Aloqabank | 11860 -30 | 11970 |
| OFB | 11860 -30 | 11990 |
| Trastbank | 11870 -30 | 12000 |
| Anorbank | 11855 -30 | 11950 |
| AAB | 11875 -20 | 11940 -45 |
| KDB | 11855 -30 | 12000 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.