Uzbek sum to dollar bank exchange rates for today
Central bank official rate
11 269,82 -31,77
from 01-02-2023
The best buy rate
11 310
Aloqabank
The best sell rate
10 965
AAB
|
|
|
---|---|---|
Hamkorbank | 11300 -30 | 11370 -20 |
Kapitalbank | 11290 -20 | 11360 |
NBU | 11260 -35 | 11320 -30 |
SQB | 11265 -35 | 11325 -35 |
Universalbank | 10940 +40 | 10990 -10 |
QQB | 11290 -30 | 11360 -30 |
Infinbank | 11250 -50 | 11360 |
Asakabank | 11300 +75 | 11360 +80 |
Agrobank | 10950 +20 | 10985 +15 |
Xalqbanki | 11220 | 11265 +5 |
Ipotekabank | 11300 -30 | 11360 -30 |
Davrbank | 11270 -20 | 11350 -5 |
Mikrokreditbank | 10920 +10 | 10970 +15 |
Aloqabank | 11310 +55 | 11375 +55 |
OFB | 11300 -30 | 11360 -30 |
Tengebank | 11300 -30 | 11360 -30 |
Ravnaqbank | 11280 -10 | 11360 |
Trastbank | 11290 -35 | 11360 -30 |
Ipakyulibank | 11290 -35 | 11360 -30 |
Anorbank | 11290 -40 | 11360 -30 |
AAB | 10950 +5 | 10965 -10 |
KDB | 11275 -30 | 11360 -30 |
Turonbank | 11290 -35 | 11360 -30 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.