Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 591,71 -84,40

from 03-07-2025

The best buy rate

12 560

Aloqabank

The best sell rate

12 620

Anorbank, AAB
SQB 12550 -20 12650
Infinbank 12495 -35 12650
Agrobank 12530 -30 12650 -80
Xalqbanki 12530 -90 12640 -80
Ipotekabank 12495 12650 -5
Mikrokreditbank 12550 12650 -80
Aloqabank 12560 -90 12650
OFB 12500 -30 12650
Trastbank 12540 -30 12650
Anorbank 12530 -35 12620 -30
AAB 12520 -30 12620 -20
KDB 12495 -35 12650
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel