Uzbek sum to dollar bank exchange rates for today

Central bank official rate

11 415,00 -10,15

from 29-05-2023

The best buy rate

11 480

OFB

The best sell rate

11 370

OFB
Hamkorbank 11390 +10 11475 +10
Kapitalbank 11360 -10 11440 -10
NBU 11390 -10 11440 -15
SQB 11405 -5 11455 -5
Universalbank 11390 +10 11470 +10
QQB 11390 +20 11470 +20
Infinbank 11400 -5 11470 -10
Asakabank 11390 +50 11460 +50
Agrobank 11410 +15 11480 +5
Xalqbanki 11390 -10 11475 -10
Ipotekabank 11420 +20 11480 +5
Davrbank 11370 +10 11470 +45
Mikrokreditbank 11415 +10 11480 +5
Aloqabank 11420 +20 11480 +10
OFB 11480 +10 11370 +10
Tengebank 11380 +10 11450 +10
Ravnaqbank 11390 +30 11445 +15
Trastbank 11400 -10 11460 -10
Ipakyulibank 11370 -10 11470
Anorbank 11370 11460 +10
AAB 11400 +10 11460 +10
KDB 11370 +10 11480 +5
Turonbank 11380 +10 11460 +10
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.