Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 803,81 -19,17
from 12-11-2024
The best buy rate
12 780
Trastbank, AAB
The best sell rate
12 830
NBU, SQB, Aloqabank, Anorbank
|
|
|
---|---|---|
NBU | 12770 -30 | 12830 -20 |
SQB | 12775 -30 | 12830 -20 |
Infinbank | 12740 -20 | 12865 -20 |
Asakabank | 12750 -20 | 12860 +10 |
Agrobank | 12755 -10 | 12845 |
Xalqbanki | 12760 +10 | 12840 +10 |
Ipotekabank | 12765 -20 | 12865 -20 |
Mikrokreditbank | 12760 | 12860 -20 |
Aloqabank | 12770 -30 | 12830 -30 |
OFB | 12740 -20 | 12860 -20 |
Trastbank | 12780 -20 | 12840 -20 |
Anorbank | 12770 -10 | 12830 -10 |
AAB | 12780 -20 | 12840 -20 |
KDB | 12740 -20 | 12865 -20 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.