Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 925,20 -11,96

from 02-04-2025

The best buy rate

12 905

Anorbank

The best sell rate

12 930

Tengebank
SQB 12890 -10 12985 -15
Infinbank 12865 -10 12985 -15
Agrobank 12890 +20 12980 +20
Xalqbanki 12875 +5 12950 +10
Ipotekabank 12880 +25 13000 +25
Mikrokreditbank 12890 +20 12990 +30
Aloqabank 12880 +30 12960 +30
OFB 12880 +30 13000 +30
Tengebank 12850 12930 +10
Trastbank 12900 +20 12990 +10
Anorbank 12905 12945 +5
AAB 12890 12950 -30
KDB 12875 +25 13000 +25
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel