Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 634,00 +8,96

from 26-07-2024

The best buy rate

12 630

Xalqbanki, Mikrokreditbank, Aloqabank, AAB

The best sell rate

12 645

Anorbank
Hamkorbank 12580 -20 12660 -20
NBU 12590 -40 12650 -30
SQB 12580 -30 12660 -35
Infinbank 12540 -40 12660
Asakabank 12620 +80 12690 +50
Agrobank 12600 -30 12695
Xalqbanki 12630 +10 12690 +10
Ipotekabank 12610 +50 12685 +15
Mikrokreditbank 12630 +10 12690
Aloqabank 12630 +10 12695 +10
OFB 12580 +10 12690 +10
Tengebank 12580 -20 12680 -10
Ravnaqbank 12575 +10 12680
Trastbank 12590 -30 12660 -30
Anorbank 12575 -25 12645 -35
AAB 12630 +10 12690 +10
KDB 12575 +10 12695 +10
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel