Uzbek sum to dollar bank exchange rates for today

Central bank official rate

11 914,67 +3,74

from 21-11-2025

The best buy rate

11 915

Infinbank

The best sell rate

11 950

Xalqbanki
SQB 11900 +30 12020 +50
Infinbank 11915 12030 +10
Agrobank 11865 12010 +55
Xalqbanki 11860 +90 11950 +15
Ipotekabank 11860 12025 +55
Mikrokreditbank 11860 12020 -10
Aloqabank 11860 12010 +70
OFB 11860 12020 +50
Trastbank 11910 +30 12025 +55
Anorbank 11900 +10 12020 +60
AAB 11885 11985 -10
KDB 11860 12025 +55
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel