Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 129,33 +28,04

from 24-10-2025

The best buy rate

12 090

Mikrokreditbank

The best sell rate

12 120

Xalqbanki
SQB 12060 12170 -10
Infinbank 12060 12175 -10
Agrobank 12080 +30 12170
Xalqbanki 12045 +90 12120 +15
Ipotekabank 12060 12175 -10
Mikrokreditbank 12090 12180 -10
Aloqabank 12070 +20 12160 +30
OFB 12060 +10 12180 -10
Trastbank 12080 -20 12180
Anorbank 12080 -10 12140
AAB 12060 -20 12185 +45
KDB 12060 -10 12185
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel