Uzbek sum to dollar bank exchange rates for today
Central bank official rate
11 095,09 +6,89
The best buy rate
11 110
Aloqabank, Trastbank, Ipakyulibank
The best sell rate
11 140
SQB
Uzbek sum to dollar bank exchange rates
Bank | Buy | Sell |
---|---|---|
Hamkorbank | 11080 | 11150 |
Kapitalbank | 11090 | 11150 |
NBU | 11090 | 11155 |
SQB | 11085 | 11140 |
Universalbank | 11095 | 11150 |
QQB | 11090 | 11150 |
Infinbank | 11100 | 11150 |
Asakabank | 11060 | 11150 |
Agrobank | 11090 | 11150 |
Xalqbanki | 11095 | 11150 |
Ipotekabank | 11095 | 11150 |
Davrbank | 11100 | 11150 |
Mikrokreditbank | 11090 | 11150 |
Aloqabank | 11110 | 11150 |
OFB | 11040 | 11150 |
Tengebank | 11040 | 11150 |
Ravnaqbank | 11090 | 11150 |
Trastbank | 11110 | 11150 |
Ipakyulibank | 11110 | 11150 |
Anorbank | 11050 | 11150 |
AAB | 11100 | 11150 |
KDB | 11040 | 11150 |
Turonbank | 11090 | 11150 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.