Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 965,34 -14,82

from 16-05-2025

The best buy rate

12 930

Mikrokreditbank

The best sell rate

12 920

SQB
SQB 12900 -45 12920 -50
Infinbank 12855 -50 12980 -50
Agrobank 12865 -50 13005
Xalqbanki 12905 -15 13015 -15
Ipotekabank 12855 -50 13030
Mikrokreditbank 12930 -10 13030 -10
Aloqabank 12890 -30 12980 -20
OFB 12910 -10 13030 -10
Tengebank 12910 -10 13000
Trastbank 12900 -30 13000 -20
Anorbank 12910 -40 12970 -10
AAB 12920 12970 -40
KDB 12905 -15 13030 -15
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel