Uzbek sum to euro bank exchange rates for today
Central bank official rate
14 457,77 -87,61
from 03-09-2025
The best buy rate
14 390
Xalqbanki
The best sell rate
14 490
AAB
|
|
|
---|---|---|
SQB | 14200 +100 | 14800 +100 |
Infinbank | 14200 -50 | 14500 -100 |
Agrobank | 14100 -50 | 14800 -50 |
Xalqbanki | 14390 +2025 | 14590 +2140 |
Ipotekabank | 13000 | 14600 -100 |
Mikrokreditbank | 13800 | 14800 +200 |
Aloqabank | 14200 +300 | 15200 +300 |
OFB | 13500 +1500 | 15500 |
Trastbank | 14000 -100 | 14520 -80 |
Anorbank | 13310 -90 | 14750 -90 |
AAB | 14000 | 14490 -100 |
KDB | 13500 +100 | 15200 -100 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.