Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 498,22 -70,92
from 03-12-2024
The best buy rate
13 350
NBU
The best sell rate
13 520
Ipotekabank
|
|
|
---|---|---|
NBU | 13350 -100 | 13560 -60 |
SQB | 13200 | 13800 -200 |
Infinbank | 13000 -150 | 14000 |
Asakabank | 12850 -50 | 14300 -50 |
Agrobank | 12700 -50 | 14150 -50 |
Xalqbanki | 12000 -500 | 15000 +1000 |
Ipotekabank | 12400 | 13520 -30 |
Mikrokreditbank | 13000 -600 | 14000 -600 |
Aloqabank | 13000 -200 | 14000 -200 |
OFB | 12000 | 13800 -50 |
Trastbank | 13100 -50 | 13600 -50 |
Anorbank | 12300 +50 | 13800 |
AAB | 13200 -50 | 13900 +100 |
KDB | 12800 -50 | 14200 -50 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.