Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 572,01 -25,85
from 19-02-2025
The best buy rate
13 300
SQB, AAB
The best sell rate
13 650
Trastbank
|
|
|
---|---|---|
SQB | 13300 +100 | 13900 +100 |
Infinbank | 13000 +100 | 14000 +100 |
Agrobank | 12750 -50 | 14200 -50 |
Xalqbanki | 12000 | 14000 -1000 |
Ipotekabank | 12200 | 13710 -25 |
Mikrokreditbank | 12800 -200 | 13800 -200 |
Aloqabank | 13000 -200 | 14000 -200 |
OFB | 12000 | 14000 +200 |
Tengebank | 13000 | 13700 -50 |
Trastbank | 13100 -50 | 13650 -50 |
Anorbank | 12430 -20 | 13870 -20 |
AAB | 13300 +10 | 13755 -115 |
KDB | 12750 -50 | 14300 -50 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.