Uzbek sum to euro bank exchange rates for today

Central bank official rate

12 111,02 -12,59

from 23-03-2023

The best buy rate

13 800

OFB

The best sell rate

10 800

OFB
Hamkorbank 11500 -100 12400 -100
Kapitalbank 11850 +150 12700 +150
NBU 11550 -50 12350 -50
SQB 11800 -100 12500 -100
Universalbank 10600 -200 13000
QQB 11700 +200 12700 +200
Infinbank 11000 -1000 13500
Asakabank 11250 +50 12750 +50
Agrobank 10100 11500 +200
Xalqbanki 10500 -200 12000
Ipotekabank 11550 -100 12400 -100
Davrbank 11200 -100 13200 -100
Mikrokreditbank 10500 -200 11600
Aloqabank 13000 -200 14000 -200
OFB 13800 +300 10800 +300
Tengebank 11640 -90 12330 -100
Ravnaqbank 11800 +50 12450
Trastbank 11700 -100 12400 -70
Ipakyulibank 11800 +100 12500
Anorbank 11000 +50 12400 +100
AAB 11000 11600 -50
KDB 11400 -100 12600 -100
Turonbank 11000 12150 -20
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.