Uzbek sum to euro bank exchange rates for today

Central bank official rate

14 717,58 -3,29

from 25-04-2025

The best buy rate

14 400

SQB

The best sell rate

14 800

Tengebank, Trastbank
SQB 14400 -100 15000 -100
Infinbank 14200 -300 15200 +200
Agrobank 13900 -100 15350 -100
Xalqbanki 13000 +500 15400 +400
Ipotekabank 12900 14870 -80
Mikrokreditbank 14300 +400 15300 +400
Aloqabank 14200 +700 15200 +700
OFB 12000 15500 +700
Tengebank 13800 -100 14800 -100
Trastbank 14200 -100 14800 -100
Anorbank 13570 -10 15010 -10
AAB 14340 -40 15020 +115
KDB 13225 -50 15250 -50
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel