Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 540,69 -56,48
from 29-01-2025
The best buy rate
13 200
SQB
The best sell rate
13 650
Trastbank
|
|
|
---|---|---|
SQB | 13200 -100 | 13800 -100 |
Infinbank | 13000 +100 | 14000 |
Agrobank | 12750 -50 | 14200 -50 |
Xalqbanki | 12000 | 14000 -1000 |
Ipotekabank | 12200 | 13680 -60 |
Mikrokreditbank | 13000 +200 | 14000 +200 |
Aloqabank | 13000 -200 | 14000 -200 |
OFB | 12000 | 14000 +200 |
Tengebank | 13000 | 13700 -50 |
Trastbank | 13150 -50 | 13650 -50 |
Anorbank | 12400 -1490 | 13840 +243 |
AAB | 13000 | 13800 +100 |
KDB | 12750 -50 | 14300 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.