Uzbek sum to euro bank exchange rates for today

Central bank official rate

14 064,55 -104,51

from 21-10-2025

The best buy rate

13 800

SQB

The best sell rate

14 100

AAB
SQB 13800 -100 14400 -100
Infinbank 13730 -100 14110 -120
Agrobank 13700 -100 14400 -100
Ipotekabank 13000 14200 -110
Mikrokreditbank 13700 -100 14400 -400
Aloqabank 13700 -500 14700 -500
OFB 13500 +1500 15500
Trastbank 13550 -100 14150 -100
Anorbank 12900 -1070 14340 -110
AAB 13000 14100 -100
KDB 13500 15000 -200
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel