Uzbek sum to euro bank exchange rates for today

Central bank official rate

13 311,88 -33,92

from 06-12-2023

The best buy rate

13 140

NBU, Infinbank

The best sell rate

13 380

AAB
Hamkorbank 12700 -100 13500
Kapitalbank 12810 -100 13800 -110
NBU 13140 -30 13400 -50
SQB 13100 -50 13550 -50
QQB 12800 +300 13800 +300
Infinbank 13140 -60 13560 -60
Asakabank 12650 -50 14100 -50
Agrobank 12450 -100 13950 -100
Xalqbanki 12000 -555 13800 -2300
Ipotekabank 12500 -50 13400 -50
Mikrokreditbank 12700 +600 13600 +200
Aloqabank 13000 +300 14000 +300
OFB 11800 +300 14800 +300
Tengebank 12800 13390 -60
Ravnaqbank 13000 13500 -100
Trastbank 12800 13600 -100
Ipakyulibank 13000 -100 13800
Anorbank 12100 -100 13600 -50
AAB 13080 -60 13380 -60
KDB 12550 -50 13950 -50
Turonbank 12500 +500 14500 +500
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.