Uzbek sum to euro bank exchange rates for today
Central bank official rate
12 205,22 -115,77
from 01-02-2023
The best buy rate
13 000
Aloqabank
The best sell rate
11 500
Agrobank
|
|
|
---|---|---|
Hamkorbank | 11700 +100 | 12600 +100 |
Kapitalbank | 11850 -50 | 12800 -50 |
NBU | 11550 -100 | 12550 -100 |
SQB | 11700 -100 | 12600 -100 |
Universalbank | 10600 -200 | 13000 |
QQB | 11800 +200 | 12800 +200 |
Infinbank | 12000 +500 | 13500 +500 |
Asakabank | 11350 +450 | 12850 +450 |
Agrobank | 10100 | 11500 +200 |
Xalqbanki | 10500 -200 | 12000 |
Ipotekabank | 11750 +50 | 12750 +50 |
Davrbank | 11200 +50 | 13200 +50 |
Mikrokreditbank | 10500 -200 | 11600 |
Aloqabank | 13000 -200 | 14000 -200 |
OFB | 10800 +300 | 13900 +400 |
Tengebank | 11830 -10 | 12500 -20 |
Ravnaqbank | 11700 -100 | 12600 |
Trastbank | 11850 -50 | 12550 |
Ipakyulibank | 11900 +100 | 12800 |
Anorbank | 11100 | 12550 +50 |
AAB | 11000 | 11600 -50 |
KDB | 11300 +500 | 12800 -100 |
Turonbank | 11000 | 12900 +100 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.