Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 927,17 +36,74
from 25-04-2025
The best buy rate
12 910
Trastbank
The best sell rate
12 950
Tengebank, Anorbank, AAB
|
|
|
---|---|---|
SQB | 12900 +25 | 12990 +40 |
Infinbank | 12895 +30 | 12980 +20 |
Agrobank | 12880 | 13000 +30 |
Xalqbanki | 12870 +40 | 12970 +40 |
Ipotekabank | 12865 | 13020 +30 |
Mikrokreditbank | 12860 +20 | 12960 +20 |
Aloqabank | 12900 +20 | 12970 +30 |
OFB | 12870 | 13020 +30 |
Tengebank | 12870 +40 | 12950 +50 |
Trastbank | 12910 +20 | 13000 +20 |
Anorbank | 12900 +5 | 12950 +10 |
AAB | 12890 +10 | 12950 -20 |
KDB | 12865 +35 | 12990 +40 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.