Uzbek sum to dollar bank exchange rates for today
Central bank official rate
11 985,10 +12,75
from 14-11-2025
The best buy rate
11 980
Infinbank, Trastbank
The best sell rate
12 040
Infinbank
|
|
|
|
|---|---|---|
| SQB | 11930 | 12090 +50 |
| Infinbank | 11980 +20 | 12040 +40 |
| Agrobank | 11930 | 12070 +50 |
| Ipotekabank | 11930 | 12095 +55 |
| Mikrokreditbank | 11930 | 12090 +50 |
| Aloqabank | 11930 | 12080 +50 |
| OFB | 11930 | 12090 +50 |
| Trastbank | 11980 +30 | 12090 +50 |
| Anorbank | 11940 +10 | 12050 +55 |
| AAB | 11935 -5 | 12075 +40 |
| KDB | 11930 | 12095 +50 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.