Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 646,56 -27,81

from 12-06-2025

The best buy rate

12 645

SQB, AAB

The best sell rate

12 690

Xalqbanki
SQB 12645 +25 12705 +15
Infinbank 12640 12765 +60
Agrobank 12620 +15 12760 +55
Xalqbanki 12620 -30 12690 -30
Ipotekabank 12585 12765 +60
Mikrokreditbank 12640 +40 12760 +60
Aloqabank 12600 12760 +60
OFB 12590 12760 -10
Tengebank 12620 +20 12720 +20
Trastbank 12640 +10 12760 +55
Anorbank 12640 +10 12705 +5
AAB 12645 +45 12705 +15
KDB 12585 -30 12705 -30
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel