Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 984,44 +9,35
from 22-01-2025
The best buy rate
12 940
Anorbank
The best sell rate
12 980
Xalqbanki, Ipotekabank, Aloqabank
|
|
|
---|---|---|
SQB | 12920 +5 | 13045 +10 |
Infinbank | 12920 +5 | 13045 +10 |
Agrobank | 12920 +10 | 13000 +10 |
Xalqbanki | 12915 +10 | 12980 +10 |
Ipotekabank | 12915 +10 | 12980 +5 |
Mikrokreditbank | 12920 +10 | 12990 +10 |
Aloqabank | 12915 +10 | 12980 +10 |
OFB | 12920 +10 | 13030 |
Tengebank | 12920 | 13020 +20 |
Trastbank | 12920 +10 | 13010 +10 |
Anorbank | 12940 +10 | 12985 +10 |
AAB | 12920 | 12990 +5 |
KDB | 12915 +10 | 13035 +5 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.