Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 634,34 -18,98
from 11-07-2025
The best buy rate
12 600
SQB, Aloqabank, Anorbank, AAB
The best sell rate
12 670
SQB
|
|
|
---|---|---|
SQB | 12600 | 12670 -20 |
Infinbank | 12555 | 12675 -20 |
Agrobank | 12580 -20 | 12690 |
Xalqbanki | 12580 -30 | 12690 -20 |
Ipotekabank | 12555 -20 | 12695 |
Mikrokreditbank | 12575 -20 | 12695 -15 |
Aloqabank | 12600 -20 | 12690 -20 |
OFB | 12560 -40 | 12690 -20 |
Trastbank | 12580 -20 | 12690 |
Anorbank | 12600 -20 | 12680 -10 |
AAB | 12600 +10 | 12690 +10 |
KDB | 12575 -20 | 12695 -20 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.