Uzbek sum to euro bank exchange rates for today

Central bank official rate

13 982,48 +45,28

from 02-04-2025

The best buy rate

13 700

SQB

The best sell rate

14 000

Tengebank, Trastbank
SQB 13700 +100 14300 +100
Infinbank 13000 14700 +200
Agrobank 13100 -50 14550 -50
Xalqbanki 12500 -300 15000
Ipotekabank 13000 14080 +30
Mikrokreditbank 13500 +200 14500 +200
Aloqabank 13500 +500 14500 +500
OFB 12000 14800 +200
Tengebank 13400 14000 -50
Trastbank 13400 -50 14000 -50
Anorbank 12790 -30 14230 -30
AAB 13630 -20 14130 -120
KDB 12750 -50 14700 -50
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel