Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 969,70 +10,32
                                from 31-10-2025
                            
                        The best buy rate
13 700
                                SQB, Aloqabank
                            
                        The best sell rate
13 990
                                Anorbank
                            
                        |  |  |  | 
|---|---|---|
| SQB | 13700 -100 | 14300 -100 | 
| Infinbank | 13200 -400 | 14600 | 
| Agrobank | 13600 +50 | 14300 +50 | 
| Ipotekabank | 13000 | 14100 -30 | 
| Mikrokreditbank | 13500 -200 | 14200 -200 | 
| Aloqabank | 13700 -500 | 14700 -500 | 
| OFB | 13500 +1500 | 15500 | 
| Trastbank | 13420 -30 | 14020 -30 | 
| Anorbank | 12790 -40 | 13990 -60 | 
| AAB | 13000 | 14000 -50 | 
| KDB | 13500 | 15000 -200 | 
 
            Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.