Uzbek sum to euro bank exchange rates for today
Central bank official rate
14 704,41 +243,07
from 13-06-2025
The best buy rate
14 550
Infinbank
The best sell rate
14 750
Infinbank, Ipotekabank, Tengebank
|
|
|
---|---|---|
SQB | 14400 +200 | 15000 +200 |
Infinbank | 14550 +50 | 14750 |
Agrobank | 13900 +250 | 15350 +250 |
Xalqbanki | 13000 +500 | 15400 +400 |
Ipotekabank | 13000 | 14750 +200 |
Mikrokreditbank | 14000 +500 | 15000 +500 |
Aloqabank | 13900 -300 | 14900 -300 |
OFB | 13500 +1500 | 15500 |
Tengebank | 14150 +250 | 14750 +150 |
Trastbank | 14200 +250 | 14800 +250 |
Anorbank | 13560 +240 | 15000 +240 |
AAB | 14370 -165 | 15110 +245 |
KDB | 13100 +90 | 15200 +190 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.