Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 374,55 -48,35
from 04-09-2025
The best buy rate
12 360
Anorbank
The best sell rate
12 420
SQB
|
|
|
---|---|---|
SQB | 12340 +10 | 12420 -60 |
Infinbank | 12315 -55 | 12435 -5 |
Agrobank | 12330 -50 | 12470 |
Xalqbanki | 12320 -45 | 12450 |
Ipotekabank | 12315 | 12435 -50 |
Mikrokreditbank | 12320 -50 | 12480 |
Aloqabank | 12320 -50 | 12450 |
OFB | 12320 -50 | 12480 |
Trastbank | 12330 -50 | 12480 |
Anorbank | 12360 -30 | 12450 |
AAB | 12315 -25 | 12435 +10 |
KDB | 12320 -45 | 12485 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.