Uzbek sum to dollar bank exchange rates for today

Central bank official rate

12 689,97 -15,03

from 25-04-2024

The best buy rate

12 670

Ipotekabank, Mikrokreditbank

The best sell rate

12 700

Ravnaqbank, Trastbank, Anorbank
Hamkorbank 12630 -30 12750
NBU 12630 -50 12730 -20
SQB 12630 12750 +5
Infinbank 12640 -30 12755
Asakabank 12660 -10 12730 -20
Agrobank 12620 -55 12755
Xalqbanki 12660 -20 12740 -20
Ipotekabank 12670 -5 12755 -15
Davrbank 12630 -30 12740 -25
Mikrokreditbank 12670 -20 12730 -20
Aloqabank 12660 -40 12740 -30
OFB 12630 -10 12750 -20
Tengebank 12600 -40 12710 -40
Ravnaqbank 12630 -15 12700 -10
Trastbank 12630 -50 12700 -50
Anorbank 12600 -40 12700 -25
AAB 12630 -40 12710 -40
KDB 12625 -15 12755 -15
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel