Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 855,93 +11,93
from 21-11-2024
The best buy rate
12 840
NBU, Trastbank, AAB
The best sell rate
12 880
Aloqabank
|
|
|
---|---|---|
NBU | 12840 +10 | 12890 +10 |
SQB | 12830 +5 | 12900 +30 |
Infinbank | 12800 -10 | 12920 |
Asakabank | 12795 +15 | 12910 +10 |
Agrobank | 12800 -10 | 12900 |
Xalqbanki | 12800 +20 | 12900 +20 |
Ipotekabank | 12830 +20 | 12920 +15 |
Mikrokreditbank | 12800 | 12910 +10 |
Aloqabank | 12820 +10 | 12880 +10 |
OFB | 12800 +20 | 12920 +20 |
Tengebank | 12800 +10 | 12900 +10 |
Trastbank | 12840 +20 | 12900 +20 |
Anorbank | 12810 | 12885 -5 |
AAB | 12840 +10 | 12900 +10 |
KDB | 12795 +15 | 12920 +15 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.