Uzbek sum to dollar bank exchange rates for today
Central bank official rate
12 699,14 +84,07
from 15-07-2025
The best buy rate
12 680
SQB
The best sell rate
12 670
Xalqbanki
|
|
|
---|---|---|
SQB | 12680 +70 | 12760 |
Infinbank | 12640 +85 | 12760 |
Agrobank | 12580 | 12750 +80 |
Xalqbanki | 12560 -20 | 12670 -20 |
Ipotekabank | 12555 | 12675 -85 |
Mikrokreditbank | 12610 | 12760 +90 |
Aloqabank | 12610 +30 | 12750 +80 |
OFB | 12560 | 12760 +90 |
Trastbank | 12610 +30 | 12760 +90 |
Anorbank | 12610 +5 | 12750 +30 |
AAB | 12610 +40 | 12730 +60 |
KDB | 12555 | 12760 +85 |

Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.