Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 923,09 +71,08
from 14-11-2025
The best buy rate
13 700
Infinbank
The best sell rate
13 960
Anorbank
|
|
|
|
|---|---|---|
| SQB | 13600 +100 | 14200 +100 |
| Infinbank | 13700 +80 | 14000 +80 |
| Agrobank | 13550 +50 | 14250 +50 |
| Ipotekabank | 13000 | 14060 +60 |
| Mikrokreditbank | 13200 -300 | 14100 -100 |
| Aloqabank | 13500 -200 | 14500 -200 |
| OFB | 13300 -200 | 15300 -200 |
| Trastbank | 13400 +50 | 14000 +70 |
| Anorbank | 12760 +70 | 13960 +70 |
| AAB | 13000 | 14100 +100 |
| KDB | 13300 -200 | 15000 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.