Uzbek sum to euro bank exchange rates for today
Central bank official rate
14 591,98 -52,04
from 13-02-2026
The best buy rate
14 250
Agrobank
The best sell rate
14 600
Anorbank
|
|
|
|
|---|---|---|
| Infinbank | 13500 | 15000 +500 |
| Agrobank | 14250 -50 | 14950 -50 |
| Xalqbanki | 13500 -920 | 14700 +70 |
| Aloqabank | 14000 +200 | 15000 +200 |
| OFB | 13300 -200 | 15300 -200 |
| Trastbank | 14050 -80 | 14650 -80 |
| Anorbank | 13650 -70 | 14600 -70 |
| AAB | 13000 | 14650 -50 |
| KDB | 13700 | 14900 +100 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.