Uzbek sum to euro bank exchange rates for today

Central bank official rate

13 508,71 +39,81

from 18-04-2024

The best buy rate

13 400

NBU

The best sell rate

13 490

Ipotekabank
Hamkorbank 12800 -300 13700 -200
NBU 13400 13550 -50
SQB 13300 13700 -100
Infinbank 13250 13550 +60
Asakabank 12900 -50 14350 -50
Agrobank 12600 -300 14100 -300
Xalqbanki 12500 +500 14000 +200
Ipotekabank 12850 +300 13490
Davrbank 12700 -300 14000 -300
Mikrokreditbank 13000 +100 13900 +200
Aloqabank 13000 +300 14000 +300
OFB 12800 -200 14500
Tengebank 13000 -100 13600 -200
Ravnaqbank 13300 13700 -100
Trastbank 12800 -200 13600 -250
Anorbank 12300 +150 13700 +150
AAB 13040 13600 -50
KDB 12700 -150 14000 -150
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel