Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 570,72 +20,30
from 21-11-2024
The best buy rate
13 360
NBU
The best sell rate
13 560
NBU
|
|
|
---|---|---|
NBU | 13360 -60 | 13560 -60 |
SQB | 13200 +100 | 14000 +100 |
Infinbank | 13300 -50 | 14550 |
Asakabank | 12900 -350 | 14350 -350 |
Agrobank | 12750 +50 | 14200 +50 |
Xalqbanki | 12000 -500 | 15000 +1000 |
Ipotekabank | 12400 | 13590 -60 |
Mikrokreditbank | 13000 -600 | 14000 -600 |
Aloqabank | 13000 -200 | 14000 -200 |
OFB | 12000 | 13800 -50 |
Tengebank | 13000 -50 | 13700 -150 |
Trastbank | 13150 +50 | 13650 +50 |
Anorbank | 12400 -50 | 13800 -200 |
AAB | 13200 | 13700 +100 |
KDB | 12950 +50 | 14350 +50 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.