Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 822,53 +25,49
from 25-11-2025
The best buy rate
13 600
Infinbank
The best sell rate
13 850
AAB
|
|
|
|
|---|---|---|
| SQB | 13500 -100 | 14100 -100 |
| Infinbank | 13600 -50 | 13900 -50 |
| Agrobank | 13450 +50 | 14150 +50 |
| Ipotekabank | 13000 | 13950 -50 |
| Mikrokreditbank | 13200 -300 | 14100 -100 |
| Aloqabank | 13500 -200 | 14500 -200 |
| OFB | 13300 -200 | 15300 -200 |
| Trastbank | 13300 +50 | 13900 +50 |
| Anorbank | 13030 +80 | 14030 +30 |
| AAB | 13000 | 13850 -100 |
| KDB | 13300 -200 | 15000 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.