Uzbek sum to euro bank exchange rates for today

Central bank official rate

14 514,92 +13,71

from 17-09-2025

The best buy rate

14 200

SQB, Aloqabank

The best sell rate

14 580

Trastbank
SQB 14200 -100 14800 -100
Infinbank 14150 -50 14650 -50
Agrobank 14150 -50 14850 -50
Ipotekabank 13000 14660 +10
Mikrokreditbank 13800 14800 +200
Aloqabank 14200 +300 15200 +300
OFB 13500 +1500 15500
Trastbank 14000 -50 14580 -70
Anorbank 13370 +10 14720 +10
AAB 13000 14650 +50
KDB 13500 +100 15200 -100
Доллар

Currency exchange

At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.

Telegram channel