Uzbek sum to euro bank exchange rates for today
Central bank official rate
13 900,08 -16,27
from 11-11-2025
The best buy rate
13 660
Infinbank
The best sell rate
13 940
Anorbank
|
|
|
|
|---|---|---|
| SQB | 13600 +100 | 14200 +100 |
| Infinbank | 13660 -20 | 13960 -20 |
| Agrobank | 13550 +50 | 14250 +50 |
| Ipotekabank | 13000 | 14040 -10 |
| Mikrokreditbank | 13200 -300 | 14100 -100 |
| Aloqabank | 13500 -200 | 14500 -200 |
| OFB | 13300 -200 | 15300 -200 |
| Trastbank | 13370 -30 | 13970 -30 |
| Anorbank | 12740 -10 | 13940 -10 |
| AAB | 13000 | 14000 +200 |
| KDB | 13300 -200 | 15000 |
Currency exchange
At the moment, you need to exchange dollars at banks, as foreign currency trading in the markets is prohibited by law. In addition, there is no difference between the official and market rates. All payments on the territory of the Republic of Uzbekistan must be made in the national currency.